Description
Please verify fitment below for model years 2017 2018 2019 2020 2021 2022
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | 12697837 | Interchange Part Number | 590-10005 |
Brand | Chevrolet | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
2018-2020 Chevrolet Equinox PCM Engine Control Computer ECU ECM PCU OEM P/N:12697837 Fits Fits 2017 2018 2019 2020 2021 2022 OEM Used Auto Parts
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes | Year | Make | Model | Trim | Engine |
ACADIA 21 Electronic Engine Module; (LH engine compartment), 2.5L | 2021 | Gmc | Acadia | SL Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ACADIA 21 Electronic Engine Module; (LH engine compartment), 2.5L | 2021 | Gmc | Acadia | SLE Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
EQUINOX 18-20 Electronic Control Module; (LH engine compartment), 2.0L | 2018 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
EQUINOX 18-20 Electronic Control Module; (LH engine compartment), 2.0L | 2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
EQUINOX 18-20 Electronic Control Module; (LH engine compartment), 2.0L | 2020 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
EQUINOX 18-20 Electronic Control Module; (LH engine compartment), 2.0L | 2019 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
EQUINOX 18-20 Electronic Control Module; (LH engine compartment), 2.0L | 2018 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
EQUINOX 18-20 Electronic Control Module; (LH engine compartment), 2.0L | 2020 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
TRAVERSE 18-19 Electronic Control Module; (behind battery), 2.0L | 2019 | Chevrolet | Traverse | RS Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
TRAVERSE 18-19 Electronic Control Module; (behind battery), 2.0L | 2018 | Chevrolet | Traverse | RS Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
MALIBU 20-21 Electronic Control Module; 2.0L | 2021 | Chevrolet | Malibu | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
MALIBU 20-21 Electronic Control Module; 2.0L | 2020 | Chevrolet | Malibu | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
EQUINOX 19 Electronic Control Module; (LH engine compartment), 1.5L, ID 12669908 | 2019 | Chevrolet | Equinox | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
EQUINOX 19 Electronic Control Module; (LH engine compartment), 1.5L, ID 12669908 | 2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
EQUINOX 19 Electronic Control Module; (LH engine compartment), 1.5L, ID 12669908 | 2019 | Chevrolet | Equinox | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
EQUINOX 19 Electronic Control Module; (LH engine compartment), 1.5L, ID 12669908 | 2019 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
EQUINOX 19 Electronic Control Module; (LH engine compartment), 1.5L, ID 12669908 | 2019 | Chevrolet | Equinox | Premier Plus Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 19 Electronic Control Module; (1.4L), VIN M (8th digit, opt LE2) | 2019 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 19 Electronic Control Module; (1.4L), VIN M (8th digit, opt LE2) | 2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 19 Electronic Control Module; (1.4L), VIN M (8th digit, opt LE2) | 2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 19 Electronic Control Module; (1.4L), VIN M (8th digit, opt LE2) | 2019 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 19 Electronic Control Module; (1.4L), VIN M (8th digit, opt LE2) | 2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 19 Electronic Control Module; (1.4L), VIN M (8th digit, opt LE2) | 2019 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 19 Electronic Control Module; (1.4L), VIN M (8th digit, opt LE2) | 2019 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 19 Electronic Control Module; (1.4L), VIN M (8th digit, opt LE2) | 2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
VOLT 19 Electronic Control Module; gasoline, (LH front engine compartment) | 2019 | Chevrolet | Volt | Premier Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
VOLT 19 Electronic Control Module; gasoline, (LH front engine compartment) | 2019 | Chevrolet | Volt | LT Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
ACADIA 18-19 2.5L | 2018 | Gmc | Acadia | SLE Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ACADIA 18-19 2.5L | 2018 | Gmc | Acadia | SLT Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ACADIA 18-19 2.5L | 2019 | Gmc | Acadia | SLE Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ACADIA 18-19 2.5L | 2019 | Gmc | Acadia | SLT Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ACADIA 18-19 2.5L | 2018 | Gmc | Acadia | SL Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ACADIA 18-19 2.5L | 2019 | Gmc | Acadia | SL Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
CASCADA 19 Electronic Engine Module; | 2019 | Buick | Cascada | Base Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged |
CASCADA 19 Electronic Engine Module; | 2019 | Buick | Cascada | Premium Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged |
CASCADA 19 Electronic Engine Module; | 2019 | Buick | Cascada | Sport Touring Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12669908 | 2019 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12669908 | 2019 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12669908 | 2019 | Chevrolet | Cruze | LS Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12669908 | 2019 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12669908 | 2019 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12669908 | 2019 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12669908 | 2019 | Chevrolet | Cruze | Premier Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CAMARO 18-20 2.0L | 2018 | Chevrolet | Camaro | LS Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CAMARO 18-20 2.0L | 2019 | Chevrolet | Camaro | LT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CAMARO 18-20 2.0L | 2020 | Chevrolet | Camaro | LT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CAMARO 18-20 2.0L | 2018 | Chevrolet | Camaro | LT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CAMARO 18-20 2.0L | 2019 | Chevrolet | Camaro | LS Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CAMARO 18-20 2.0L | 2018 | Chevrolet | Camaro | LT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CAMARO 18-20 2.0L | 2019 | Chevrolet | Camaro | LT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CAMARO 18-20 2.0L | 2018 | Chevrolet | Camaro | LS Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CAMARO 18-20 2.0L | 2020 | Chevrolet | Camaro | LS Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CAMARO 18-20 2.0L | 2020 | Chevrolet | Camaro | LT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
VOLT 17-18 Electronic Control Module; gasoline, (LH front engine compartment), ID 12669908 | 2017 | Chevrolet | Volt | LT Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
VOLT 17-18 Electronic Control Module; gasoline, (LH front engine compartment), ID 12669908 | 2018 | Chevrolet | Volt | LT Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
VOLT 17-18 Electronic Control Module; gasoline, (LH front engine compartment), ID 12669908 | 2018 | Chevrolet | Volt | Premier Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
VOLT 17-18 Electronic Control Module; gasoline, (LH front engine compartment), ID 12669908 | 2017 | Chevrolet | Volt | Premier Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
CRUZE 19 Electronic Control Module; gasoline, ID 12687467 | 2019 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12687467 | 2019 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12687467 | 2019 | Chevrolet | Cruze | LS Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12687467 | 2019 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12687467 | 2019 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12687467 | 2019 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 19 Electronic Control Module; gasoline, ID 12687467 | 2019 | Chevrolet | Cruze | Premier Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2017 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2017 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2017 | Chevrolet | Colorado | Z71 Crew Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2018 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2019 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2019 | Chevrolet | Colorado | Z71 Crew Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2019 | Chevrolet | Colorado | WT Crew Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2017 | Chevrolet | Colorado | Base Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2018 | Chevrolet | Colorado | Z71 Crew Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2017 | Chevrolet | Colorado | WT Crew Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2018 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2019 | Chevrolet | Colorado | Z71 Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2018 | Chevrolet | Colorado | WT Crew Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2019 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2017 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2018 | Chevrolet | Colorado | Z71 Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2017 | Chevrolet | Colorado | Z71 Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2019 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2018 | Chevrolet | Colorado | Base Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2018 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
COLORADO 17-19 Electronic Control Module; (RH firewall), 2.5L, ID 12669908 | 2019 | Chevrolet | Colorado | Base Extended Cab Pickup 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ENVISION 20 Electronic Control Module; | 2020 | Buick | Envision | Base Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ENVISION 20 Electronic Control Module; |
Reviews
There are no reviews yet.