Description
Please verify fitment below for model years 2013 2014 2015 2016 2017 2018
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | 1085666S02 22912072 | Interchange Part Number | 319-06367 |
Brand | Cadillac | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
2014-2017 Cadillac Cts Air Cleaner Intake-duct Hose Tube
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes | Year | Make | Model | Trim | Engine |
CTS 16-17 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Cts | Vsport Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 16-17 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Cts | Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 16-17 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Cts | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 16-17 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 16-17 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 16-17 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Cts | Performance Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 16-17 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Cts | Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 16-17 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Cts | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 16-17 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 16-17 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Cts | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 16-17 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Cts | Premium Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Ats | Performance Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Ats | V Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Ats | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2018 | Cadillac | Ats | Premium Performance Coupe 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2018 | Cadillac | Ats | V Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2018 | Cadillac | Ats | V Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Ats | Performance Coupe 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Ats | Premium Performance Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2018 | Cadillac | Ats | Premium Performance Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Ats | V Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Ats | Premium Coupe 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Ats | Performance Coupe 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Ats | Performance Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Ats | Premium Performance Coupe 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Ats | V Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Ats | Premium Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Ats | Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2018 | Cadillac | Ats | Premium Luxury Coupe 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2016 | Cadillac | Ats | Luxury Coupe 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2018 | Cadillac | Ats | Premium Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Ats | V Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
ATS 16-18 3.6L, VIN S (8th digit, opt LGX) | 2017 | Cadillac | Ats | Premium Luxury Coupe 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ATS 13-15 2.5L, Federal emissions (opt NT7) | 2015 | Cadillac | Ats | Luxury Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
ATS 13-15 2.5L, Federal emissions (opt NT7) | 2015 | Cadillac | Ats | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
ATS 13-15 2.5L, Federal emissions (opt NT7) | 2014 | Cadillac | Ats | Luxury Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
ATS 13-15 2.5L, Federal emissions (opt NT7) | 2013 | Cadillac | Ats | Luxury Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
ATS 13-15 2.5L, Federal emissions (opt NT7) | 2013 | Cadillac | Ats | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
ATS 13-15 2.5L, Federal emissions (opt NT7) | 2015 | Cadillac | Ats | Luxury Coupe 2-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
ATS 13-15 2.5L, Federal emissions (opt NT7) | 2014 | Cadillac | Ats | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
ATS 13-15 2.5L, Federal emissions (opt NT7) | 2015 | Cadillac | Ats | Base Coupe 2-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2014 | Cadillac | Ats | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2014 | Cadillac | Ats | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2015 | Cadillac | Ats | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2014 | Cadillac | Ats | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2013 | Cadillac | Ats | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2015 | Cadillac | Ats | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2015 | Cadillac | Ats | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2015 | Cadillac | Ats | Luxury Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2013 | Cadillac | Ats | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2015 | Cadillac | Ats | Performance Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2013 | Cadillac | Ats | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, Federal emissions (opt NT7) | 2015 | Cadillac | Ats | Premium Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2014 | Cadillac | Cts | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2015 | Cadillac | Cts | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2015 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2015 | Cadillac | Cts | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2015 | Cadillac | Cts | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2014 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2014 | Cadillac | Cts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2015 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2014 | Cadillac | Cts | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2014 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2014 | Cadillac | Cts | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2014 | Cadillac | Cts | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), California emissions, opt NU5 | 2015 | Cadillac | Cts | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2014 | Cadillac | Cts | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2015 | Cadillac | Cts | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2015 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2015 | Cadillac | Cts | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2015 | Cadillac | Cts | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2014 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2014 | Cadillac | Cts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2015 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2014 | Cadillac | Cts | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2014 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2014 | Cadillac | Cts | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2014 | Cadillac | Cts | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 14-15 Sdn, 3.6L, VIN 3 (8th digit, opt LFX), Federal emissions (opt NT7) | 2015 | Cadillac | Cts | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
ATS 13-15 3.6L, California emissions, opt NU5 | 2014 | Cadillac | Ats | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, California emissions, opt NU5 | 2014 | Cadillac | Ats | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, California emissions, opt NU5 | 2015 | Cadillac | Ats | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, California emissions, opt NU5 | 2014 | Cadillac | Ats | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, California emissions, opt NU5 | 2013 | Cadillac | Ats | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, California emissions, opt NU5 | 2015 | Cadillac | Ats | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, California emissions, opt NU5 | 2015 | Cadillac | Ats | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, California emissions, opt NU5 | 2015 | Cadillac | Ats | Luxury Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, California emissions, opt NU5 | 2013 | Cadillac | Ats | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, California emissions, opt NU5 | 2015 | Cadillac | Ats | Performance Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
ATS 13-15 3.6L, California emissions, opt NU5 | 2013 | Cadillac |
Reviews
There are no reviews yet.