Description
Please verify fitment below for model years 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | 12571100 | Interchange Part Number | 327-00175 |
Brand | Saturn | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
2008-2010 Saturn Vue Turbocharger Exhaust Manifold With Turbo Charger
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes | Year | Make | Model | Trim | Engine |
AURA 07-09 3.6L (RH, LH) | 2008 | Saturn | Aura | XR Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AURA 07-09 3.6L (RH, LH) | 2007 | Saturn | Aura | XR Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AURA 07-09 3.6L (RH, LH) | 2009 | Saturn | Aura | XR Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
VUE 10 3.6L | 2010 | Saturn | Vue | XR Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2014 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2008 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2015 | Gmc | Acadia | SLT2 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2012 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2013 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2010 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2011 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2011 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2016 | Gmc | Acadia | SLT1 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2014 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2011 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2011 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2010 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2012 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2015 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2012 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2016 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2007 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2009 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2010 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2015 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2013 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2013 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2016 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2012 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2008 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2007 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2010 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2015 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2016 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2013 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2014 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2016 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2012 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2009 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2016 | Gmc | Acadia | SLT2 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2007 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2009 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2008 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2011 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 L. (front) | 2015 | Gmc | Acadia | SLT1 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 17 VIN J (11th digit, Limited), L. | 2017 | Gmc | Acadia | SLT Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ACADIA 17 VIN J (11th digit, Limited), L. | 2017 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 17 VIN J (11th digit, Limited), L. | 2017 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 17 VIN J (11th digit, Limited), L. | 2017 | Gmc | Acadia | SL Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ACADIA 17 VIN J (11th digit, Limited), L. | 2017 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 17 VIN J (11th digit, Limited), L. | 2017 | Gmc | Acadia | SLE Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2015 | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2016 | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2011 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2014 | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2017 | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2012 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2010 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2009 | Buick | Enclave | CX Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2014 | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2015 | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2012 | Buick | Enclave | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2009 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2014 | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2016 | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2016 | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2017 | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2017 | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2008 | Buick | Enclave | CX Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2015 | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2013 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2008 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2010 | Buick | Enclave | CX Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2011 | Buick | Enclave | CX Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ENCLAVE 08-17 L. (front) | 2013 | Buick | Enclave | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
TORRENT 08-09 3.6L (RH, LH) | 2008 | Pontiac | Torrent | GXP Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
TORRENT 08-09 3.6L (RH, LH) | 2009 | Pontiac | Torrent | GXP Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
EQUINOX 08-09 3.6L (RH, LH) | 2009 | Chevrolet | Equinox | Sport Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
EQUINOX 08-09 3.6L (RH, LH) | 2008 | Chevrolet | Equinox | Sport Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
MALIBU 09-12 3.6L (RH and LH) | 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
MALIBU 09-12 3.6L (RH and LH) | 2009 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
MALIBU 09-12 3.6L (RH and LH) | 2010 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
MALIBU 09-12 3.6L (RH and LH) | 2009 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
MALIBU 09-12 3.6L (RH and LH) | 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
MALIBU 09-12 3.6L (RH and LH) | 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
MALIBU 09-12 3.6L (RH and LH) | 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
MALIBU 09-12 3.6L (RH and LH) | 2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
MALIBU 08 new style (emblem in bumper cover), 3.6L (RH and LH) | 2008 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
MALIBU 08 new style (emblem in bumper cover), 3.6L (RH and LH) | 2008 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
VUE 09 3.6L, VIN B (8th digit, opt LCS), L. | 2009 | Saturn | Vue | XR Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
VUE 09 3.6L, VIN B (8th digit, opt LCS), L. | 2009 | Saturn | Vue | Red Line Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
VUE 08 3.6L (RH, LH) | 2008 | Saturn | Vue | XR Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
VUE 08 3.6L (RH, LH) | 2008 | Saturn | Vue | Red Line Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
VUE 09 3.6L, VIN 7 (8th digit, opt LY7) | 2009 | Saturn | Vue | XR Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
VUE 09 3.6L, VIN 7 (8th digit, opt LY7) | 2009 | Saturn | Vue | Red Line Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
G6 07-09 3.6L (RH, LH) | 2008 | Pontiac | G6 | GXP Coupe 2-Door | 3.6L 3564CC 217Cu. |
Reviews
There are no reviews yet.