Description
Please verify fitment below for model years 2017 2018 2019 2020 2021
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | 13510106 2927-14-1732 | Interchange Part Number | 591-10031 |
Brand | Chevrolet | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
2017-2018 Chevrolet Malibu Chassis Control Module Ccm Bcm Body Control
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes | Year | Make | Model | Trim | Engine |
ACADIA 17 Door; VIN Z (11th digit), keyless entry, (left quarter panel) | 2017 | Gmc | Acadia | SLT Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ACADIA 17 Door; VIN Z (11th digit), keyless entry, (left quarter panel) | 2017 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 17 Door; VIN Z (11th digit), keyless entry, (left quarter panel) | 2017 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 17 Door; VIN Z (11th digit), keyless entry, (left quarter panel) | 2017 | Gmc | Acadia | SL Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
ACADIA 17 Door; VIN Z (11th digit), keyless entry, (left quarter panel) | 2017 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 17 Door; VIN Z (11th digit), keyless entry, (left quarter panel) | 2017 | Gmc | Acadia | SLE Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2018 | Cadillac | Cts | Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2019 | Cadillac | Cts | Premium Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2017 | Cadillac | Cts | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2017 | Cadillac | Cts | Vsport Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2019 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2018 | Cadillac | Cts | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2018 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2018 | Cadillac | Cts | Premium Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2019 | Cadillac | Cts | Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2019 | Cadillac | Cts | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2019 | Cadillac | Cts | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2017 | Cadillac | Cts | V Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2018 | Cadillac | Cts | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2017 | Cadillac | Cts | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2017 | Cadillac | Cts | Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2019 | Cadillac | Cts | V Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2018 | Cadillac | Cts | Vsport Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2017 | Cadillac | Cts | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2019 | Cadillac | Cts | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2017 | Cadillac | Cts | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2017 | Cadillac | Cts | Premium Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2018 | Cadillac | Cts | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2018 | Cadillac | Cts | V Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
CTS 17-19 Theft-Locking; keyless entry, (RH rear quarter) | 2019 | Cadillac | Cts | Vsport Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
YUKON 17 Door; keyless entry, (left quarter panel) | 2017 | Gmc | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
YUKON 17 Door; keyless entry, (left quarter panel) | 2017 | Gmc | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
YUKON 17 Door; keyless entry, (left quarter panel) | 2017 | Gmc | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
YUKON 17 Door; keyless entry, (left quarter panel) | 2017 | Gmc | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
YUKON 17 Door; keyless entry, (left quarter panel) | 2017 | Gmc | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
YUKON 17 Door; keyless entry, (left quarter panel) | 2017 | Gmc | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE ESV 17 Door; keyless entry, (left quarter panel) | 2017 | Cadillac | Escalade esv | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE ESV 17 Door; keyless entry, (left quarter panel) | 2017 | Cadillac | Escalade esv | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE ESV 17 Door; keyless entry, (left quarter panel) | 2017 | Cadillac | Escalade esv | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
ESCALADE ESV 17 Door; keyless entry, (left quarter panel) | 2017 | Cadillac | Escalade esv | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
ESCALADE ESV 17 Door; keyless entry, (left quarter panel) | 2017 | Cadillac | Escalade esv | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE ESV 17 Door; keyless entry, (left quarter panel) | 2017 | Cadillac | Escalade esv | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE ESV 17 Door; keyless entry, (left quarter panel) | 2017 | Cadillac | Escalade esv | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
ESCALADE ESV 17 Door; keyless entry, (left quarter panel) | 2017 | Cadillac | Escalade esv | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE ESV 17 Door; keyless entry, (left quarter panel) | 2017 | Cadillac | Escalade esv | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
ESCALADE ESV 17 Door; keyless entry, (left quarter panel) | 2017 | Cadillac | Escalade esv | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2018 | Gmc | Terrain | SLT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2018 | Gmc | Terrain | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2018 | Gmc | Terrain | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2019 | Gmc | Terrain | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2019 | Gmc | Terrain | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2019 | Gmc | Terrain | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2019 | Gmc | Terrain | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2019 | Gmc | Terrain | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2018 | Gmc | Terrain | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2019 | Gmc | Terrain | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2019 | Gmc | Terrain | SLE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2018 | Gmc | Terrain | SLE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2018 | Gmc | Terrain | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2018 | Gmc | Terrain | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2018 | Gmc | Terrain | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2019 | Gmc | Terrain | SLT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
TERRAIN 18-19 Theft-Locking; keyless entry, (RR 1/4 panel) | 2018 | Gmc | Terrain | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
TAHOE 17 Door; keyless entry, (left quarter panel) | 2017 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
TAHOE 17 Door; keyless entry, (left quarter panel) | 2017 | Chevrolet | Tahoe | Premier Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 17 Door; keyless entry, (left quarter panel) | 2017 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 17 Door; keyless entry, (left quarter panel) | 2017 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 17 Door; keyless entry, (left quarter panel) | 2017 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 17 Door; keyless entry, (left quarter panel) | 2017 | Chevrolet | Tahoe | Premier Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
TAHOE 17 Door; keyless entry, (left quarter panel) | 2017 | Chevrolet | Tahoe | Police Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 17 Door; keyless entry, (left quarter panel) | 2017 | Chevrolet | Tahoe | SSV Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 17 Door; keyless entry, (left quarter panel) | 2017 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
TAHOE 17 Door; keyless entry, (left quarter panel) | 2017 | Chevrolet | Tahoe | PPV Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
MALIBU 17 Theft-Locking; (keyless entry), (RH dash), ID 13508008 | 2017 | Chevrolet | Malibu | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
MALIBU 17 Theft-Locking; (keyless entry), (RH dash), ID 13508008 | 2017 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
MALIBU 17 Theft-Locking; (keyless entry), (RH dash), ID 13508008 | 2017 | Chevrolet | Malibu | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
MALIBU 17 Theft-Locking; (keyless entry), (RH dash), ID 13508008 | 2017 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
MALIBU 17 Theft-Locking; (keyless entry), (RH dash), ID 13508008 | 2017 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
MALIBU 17 Theft-Locking; (keyless entry), (RH dash), ID 13508008 | 2017 | Chevrolet | Malibu | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
TRAX 18 Theft-Locking; (below rear seat), (keyless entry) | 2018 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 18 Theft-Locking; (below rear seat), (keyless entry) | 2018 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 18 Theft-Locking; (below rear seat), (keyless entry) | 2018 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 18 Theft-Locking; (below rear seat), (keyless entry) | 2018 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
TRAX 18 Theft-Locking; (below rear seat), (keyless entry) | 2018 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
TRAX 18 Theft-Locking; (below rear seat), (keyless entry) | 2018 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 17-18 Theft-Locking; keyless entry, (RH dash) | 2017 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 17-18 Theft-Locking; keyless entry, (RH dash) | 2018 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
CRUZE 17-18 Theft-Locking; keyless entry, (RH dash) | 2017 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. |
Reviews
There are no reviews yet.